Sebastian County, Arkansas
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 11 9.4 (Unreliable) 9.7 (Unreliable)
2002 12 10.2 (Unreliable) 10.4 (Unreliable)
2003 Suppressed    
2004 12 10.2 (Unreliable) 10.3 (Unreliable)
2005 Suppressed    
2006 20 16.5 17.5
2007 25 20.3 20.0
2008 22 17.8 17.7
2009 19 15.2 (Unreliable) 16.0 (Unreliable)
2010 14 11.1 (Unreliable) 11.1 (Unreliable)
2011 16 12.6 (Unreliable) 13.9 (Unreliable)
2012 22 17.3 16.8
2013 11 8.6 (Unreliable) 8.9 (Unreliable)
2014 13 10.2 (Unreliable) 9.6 (Unreliable)
2015 17 13.3 (Unreliable) 13.7 (Unreliable)
2016 19 14.9 (Unreliable) 15.1 (Unreliable)
2017 12 (Unreliable) (Unreliable)
2018 14 (Unreliable) (Unreliable)
2019 Suppressed    
2020 24 18.8 19.0